blue和sea颜色调整

This commit is contained in:
MrZ626
2020-11-04 23:54:59 +08:00
parent 3b9d30be76
commit 8d93b5e368

View File

@@ -9,7 +9,7 @@ local COLOR={
water= {0.0, 1.0, 0.6},
cyan= {0.0, 1.0, 1.0},
sky= {0.0, 0.7, 1.0},
sea= {0.0, 0.3, 1.0},
sea= {0.0, 0.4, 1.0},
blue= {0.2, 0.2, 1.0},
purple= {0.4, 0.0, 1.0},
grape= {0.7, 0.0, 1.0},
@@ -26,8 +26,8 @@ local COLOR={
lWater= {0.4, 1.0, 0.7},
lCyan= {0.5, 1.0, 1.0},
lSky= {0.5, 0.8, 1.0},
lSea= {0.5, 0.6, 1.0},
lBlue= {0.6, 0.6, 1.0},
lSea= {0.4, 0.7, 1.0},
lBlue= {0.7, 0.7, 1.0},
lPurple= {0.7, 0.4, 1.0},
lGrape= {0.8, 0.4, 1.0},
lMagenta= {1.0, 0.5, 1.0},
@@ -44,7 +44,7 @@ local COLOR={
dCyan= {0.0, 0.6, 0.6},
dSky= {0.0, 0.4, 0.6},
dSea= {0.0, 0.2, 0.6},
dBlue= {0.0, 0.0, 0.6},
dBlue= {0.1, 0.1, 0.6},
dPurple= {0.2, 0.0, 0.6},
dGrape= {0.4, 0.0, 0.6},
dMagenta= {0.6, 0.0, 0.6},